![]()
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh |
| Size | 329.46x171.25x214.9 mm |
| Self Discharge | < 3% / Month |
| Maximum Charge Current | 100A |
| Recommend Charge Voltage | 14.6V |
| BMS Charge Cut-off Voltage | Cut-off Voltage:14.6V Cut off Recover:14±0.05V |
| Max Continuous Discharge Current | 100A |
| Short Circuit Protection Current | 1400±280A |
| BMS Short Circuit Protection | 250μs |
| BMS Low-Voltage | Low Voltage Protection:10.8±0.05V Low Voltage Recover:11.6±0.05V |
| Operating Temperature | Discharge: -20 ~ 60 °C Charge :0 ~ 55 °C Storage :10 ~ 35 °C |
| BMS High Temperature | Cut:55±2 °C Recovery:50±2 °C |
| Terminal Thread Type | M8 |
| Application | Home Energy Storage, RV Caravans, Small Boat Motors, Golf Carts |
| Certifications | CE,MSDS,UN38.3 |
![]()
![]()
![]()
![]()
Unmatched Endurance for Extended Voyages
![]()
Robust Waterproofing for Harsh Maritime Conditions
Intelligent Overcharge Protection for Safety and Longevity
![]()
![]()